| Rank | SailNo | Club | HelmName | Rating | 7/11/10 | R2 | 14/11/10 | R2 | 21/11/10 | R2 | 28/11/0 | R2 | 5/12/10 | R2 | 12/12/10 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 46424 | CAYC | J Lewis | 3.0 | 3.0 | 5.0 | 5.0 | 2.0 | 2.0 | 3.0 | (8.0 DNC) | 2.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 51.0 | 35.0 | |
| 2nd | 46719 | CAYC | J Hill | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 8.0 DNC | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 52.0 | 36.0 | |
| 3rd | 46363 | EABC | A Penney | 1.0 | 2.0 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 57.0 | 41.0 | |
| 4th | 43609 | CAYC | E Hill | 5.0 | (8.0 DNC) | 6.0 | 6.0 | 3.0 | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 58.0 | 42.0 | |
| 5th | 45526 | EABC | K Kane | 2.0 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 62.0 | 46.0 | |
| 6th | 43012 | EABC | E Blake | 4.0 | (8.0 DNC) | 4.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 2.0 | 72.0 | 56.0 | |
| 7th | 20837 | CAYC | E McCarlie | (8.0 DNC) | (8.0 DNC) | 7.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 95.0 | 79.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com