| Rank | Class | SailNo | HelmName | PY | 5/9/10 | 12/9/10 | 19/9/10 | 26/9/10 | 3/10/10 | 10/10/10 | 17/10/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Radial | 185091 | G Doig | 1104 | 1.0 | 1.0 | 3.0 | (5.0) | 1.0 | 2.0 | 1.0 | 14.0 | 9.0 |
| 2nd | Standard | 185108 | I Doig | 1080 | 2.0 | (16.0 DNC) | 1.0 | 2.0 | 5.0 | 1.0 | 4.0 | 31.0 | 15.0 |
| 3rd | Standard | 185023 | P Doig | 1080 | 4.0 | (16.0 DNC) | 5.0 | 3.0 | 6.0 | 4.0 | 6.0 | 44.0 | 28.0 |
| 4th | Radial | 173154 | D Montgomery | 1104 | 3.0 | (16.0 DNC) | 6.0 | 16.0 DNF | 4.0 | 6.0 | 5.0 | 56.0 | 40.0 |
| 5th | Radial | 196733 | P Cameron | 1104 | (16.0 DNC) | 16.0 DNC | 4.0 | 4.0 | 2.0 | 16.0 DNC | 3.0 | 61.0 | 45.0 |
| 6th | Radial | 195100 | D Hanna | 1104 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 2.0 | 83.0 | 67.0 |
| 7th | Standard | 18512 | S Knox | 1080 | (16.0 DNC) | 16.0 DNC | 2.0 | 16.0 DNF | 3.0 | 16.0 DNC | 16.0 DNC | 85.0 | 69.0 |
| 8th | Standard | 170948 | S Penney | 1080 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 10.0 | 5.0 | 16.0 DNC | 85.0 | 69.0 |
| 9th | Standard | 137498 | A Knox | 1080 | (16.0 DNC) | 16.0 DNC | 7.0 | 7.0 | 9.0 | 16.0 DNC | 16.0 DNF | 87.0 | 71.0 |
| 10th | Standard | 150 | D Millar | 1080 | (16.0 DNF) | 16.0 DNC | 8.0 | 16.0 DNF | 8.0 | 10.0 | 16.0 DNC | 90.0 | 74.0 |
| 11th | Radial | A Millar | 1104 | (16.0 DNC) | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 | 16.0 DNC | 91.0 | 75.0 | |
| 12th | Standard | 185043 | G Kirby | 1080 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 8.0 | 16.0 DNC | 95.0 | 79.0 |
| 13th | Standard | 180942 | 1080 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 99.0 | 83.0 | |
| 14th | Standard | 193562 | 1080 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 16.0 DNC | 103.0 | 87.0 | |
| 15th | Radial | 149449 | L Craig | 1104 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 104.0 | 88.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com