| Rank | Class | SailNo | Club | HelmName | PY | 2/1/11 | R2 | 9/1/11 | R2 | 16/1/11 | R2 | 23/1/11 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Radial | 185091 | EABC | G Doig | 1104 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | (19.0 DNF) | 1.0 | 1.0 | 30.0 | 11.0 |
| 2nd | Standard | 170948 | EABC | S Penney | 1080 | (9.0) | 6.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 31.0 | 22.0 |
| 3rd | Standard | 185023 | EABC | P Doig | 1080 | (7.0) | 2.0 | 4.0 | 4.0 | 7.0 | 4.0 | 5.0 | 5.0 | 38.0 | 31.0 |
| 4th | Radial | 185108 | EABC | I Doig | 1104 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 5.0 | (19.0 DNC) | 19.0 DNC | 54.0 | 35.0 |
| 5th | Radial | 195100 | EABC | D Hanna | 1104 | 1.0 | 4.0 | (19.0 DNC) | 19.0 DNC | 1.0 | 1.0 | 19.0 DNC | 19.0 DNC | 83.0 | 64.0 |
| 6th | Radial | 196733 | EABC | P Cameron | 1104 | 6.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 8.0 | 6.5 | 3.0 | 3.0 | 83.5 | 64.5 |
| 7th | Standard | 196542 | CAYC | A McBroom | 1080 | 10.0 | (19.0 DNC) | 7.0 | 7.0 | 19.0 DNC | 19.0 DNC | 4.0 | 4.0 | 89.0 | 70.0 |
| 8th | 4.7 | 193601 | EABC | H Rutherford | 1175 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 6.5 | 7.0 | 7.0 | 102.5 | 83.5 |
| 9th | Standard | 175150 | EABC | D Millar | 1080 | (19.0 DNC) | 19.0 DNC | 8.0 | 8.0 | 19.0 DNC | 19.0 DNC | 6.0 | 6.0 | 104.0 | 85.0 |
| 10th | Radial | 167537 | J Rutherford | 1104 | 11.0 | (19.0 DNC) | 9.0 | 9.0 | 19.0 DNC | 19.0 DNC | 10.0 | 9.0 | 105.0 | 86.0 | |
| 11th | Standard | 181573 | CAYC | M Clarke | 1080 | 8.0 | (19.0 DNC) | 6.0 | 5.0 | 19.0 DNC | 19.0 DNC | 11.0 | 19.0 DNC | 106.0 | 87.0 |
| 12th | Standard | 137498 | EABC | A Knox | 1080 | 13.0 | 7.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9.0 | 8.0 | 113.0 | 94.0 |
| 13th | 4.7 | 189980 | CAYC | B Coburn | 1175 | 12.0 | (19.0 DNC) | 5.0 | 6.0 | 19.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 118.0 | 99.0 |
| 14th | 4.7 | 193604 | 1175 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 3.0 | 19.0 DNC | 19.0 DNC | 122.0 | 103.0 | ||
| 15th | Radial | 178724 | EABC | H Rutherford | 1104 | 4.0 | 5.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 123.0 | 104.0 |
| 16th | Radial | 855 | EABC | D Montgomery | 1104 | 5.0 | 8.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 127.0 | 108.0 |
| 17th | Radial | 173115 | CAYC | B Coburn | 1101 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 8.0 | 10.0 | 132.0 | 113.0 |
| 18th | Radial | 180321 | CAYC | M Roberts | 1104 | 14.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 12.0 | 11.0 | 132.0 | 113.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com