| Rank | Class | SailNo | Club | HelmName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Standard | 185108 | EABC | I Doig | 1080 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Standard | 170948 | EABC | C Penney | 1080 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
| 3rd | Standard | 173814 | CAYC | J Lewis | 1080 | 5.0 | 2.0 | 5.0 | 12.0 | 12.0 |
| 4th | Radial | 196733 | EABC | P Cameron | 1104 | 3.0 | 4.0 | 6.0 | 13.0 | 13.0 |
| 5th | Radial | 185091 | EABC | G Doig | 1104 | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 |
| 6th | Radial | 855 | EABC | D Montgomery | 1104 | 6.0 | 7.0 | 3.0 | 16.0 | 16.0 |
| 7th | Standard | 185023 | EABC | P Doig | 1080 | 7.0 | 6.0 | 8.0 | 21.0 | 21.0 |
| 8th | Standard | 196542 | CAYC | A McBroom | 1080 | 9.0 | 8.0 | 7.0 | 24.0 | 24.0 |
| 9th | Standard | 137498 | EABC | A Knox | 1080 | 8.0 | 10.0 | 10.0 | 28.0 | 28.0 |
| 10th | Standard | 180321 | CAYC | M Roberts | 1080 | 10.0 | 9.0 | 11.0 | 30.0 | 30.0 |
| 11th | Standard | 181573 | CAYC | M Clark | 1080 | 11.0 | 11.0 | 9.0 | 31.0 | 31.0 |
| 12th | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com