| Rank | Class | SailNo | Club | HelmName | CrewName | 7/11 | R2 | 14/11 | R2 | 21/11/10 | R2 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | 192 | CAYC | R McKenna | A Hill | 1.0 | (7.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 7.0 |
| 2nd | C | 2693 | EABC | S Kirby | J Kirby | 2.0 | 1.0 | 4.0 | 5.0 | 2.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 30.0 | 23.0 |
| 3rd | C | 2261 | EABC | P Thompson | A Mawhinney | (7.0 DNC) | 7.0 DNC | 2.0 | 2.0 | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 36.0 | 29.0 |
| 4th | C | 3733 | EABC | B Liddle | S Liddle | (7.0 DNC) | 7.0 DNC | 3.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 48.0 | 41.0 |
| 5th | C | 1877 | EABC | R Adams | N Murray | (7.0 DNC) | 7.0 DNC | 6.0 | 6.0 | 7.0 DNF | 3.0 | 7.0 DNC | 7.0 DNC | 50.0 | 43.0 |
| 6th | C | 2151 | EABC | M Agnew | R Bates | (7.0 DNC) | 7.0 DNC | 5.0 | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 51.0 | 44.0 |
Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/