| Rank | Class | SailNo | HelmName | CrewName | PY | 19/9/10 | 26/9/10 | 3/10/10 | 10/10/10 | 17/10/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | 2261 | P Thompson | A Mawhinney | 1051 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 8.0 | 5.0 |
| 2nd | C | 2693 | S Kirby | J Kirby | 1051 | 2.0 | 2.0 | (4.0) | 3.0 | 4.0 | 15.0 | 11.0 |
| 3rd | C | 1575 | R Doig | 1051 | 4.0 | 5.0 | 3.0 | 4.0 | (6.0) | 22.0 | 16.0 | |
| 4th | O | 3759 | N Hamilton | W Rutherford | 1025 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 33.0 | 23.0 |
| 5th | C | 1877 | R Adams | N Murray | 1051 | (10.0 DNC) | 6.0 | 2.0 | 5.0 | 10.0 DNC | 33.0 | 23.0 |
| 6th | C | 1658 | D Mawhinney | N Hastings | 1051 | 3.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 37.0 | 27.0 |
| 7th | C | 2475 | G Kane | H Kane | 1051 | (10.0 DNC) | 3.0 | 5.0 | 10.0 DNC | 10.0 DNC | 38.0 | 28.0 |
| 8th | C | 3733 | B Liddle | S Liddle | 1051 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 41.0 | 31.0 |
| 9th | C | 2151 | M Agnew | R Bates | 1051 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 45.0 | 35.0 |
Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/