| Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | 3113 | CAYC | B Willis | J McPeake | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | O | 3759 | EABC | N Hamilton | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
| 3rd | C | 2261 | EABC | P Thompson | A Mawhinney | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 |
| 4th | C | 3733 | EABC | B Liddle | S Liddle | 3.0 | 5.0 | 4.0 | 12.0 | 12.0 |
| 5th | C | 1877 | EABC | R Adams | N Murray | 6.0 | 3.0 | 5.0 | 14.0 | 14.0 |
| 6th | C | 2693 | EABC | S Kirby | J Kirby | 5.0 | 6.0 | 6.0 | 17.0 | 17.0 |
| 7th | C | 2475 | EABC | G Kane | H Kane | 7.0 | 7.0 | 7.0 | 21.0 | 21.0 |
Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/